Extraction de fumées industrielles
>Plug-in ultraviolet and hydrogen ion air purification and disinfection device
| FP Model | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 |
|---|---|---|---|---|---|---|
| Size (mm) | 500*200*120 | 700*200*120 | 800*250*120 | 1000*200*120 | 1200*200*120 | 1400*200*120 |
| Purification efficiency | ≥ 95% | |||||
| Bacterial elimination rate | ≥ 99.9% | |||||
| Formaldehyde purification efficiency | ≥ 90% | |||||
| Rated power (W) | 10 | |||||
| Air resistance (Pa) | ≤ 12 | |||||
| Power supply (V/Hz) | 220/50 | |||||
| Ozone (mg/m³) | ≤ 0.004 | |||||
| Note: Arc protection, overload protection, constant current and constant voltage, over-temperature and overload protection, grounding protection, short-circuit protection. | ||||||
Besoin de solutions personnalisées? Déposez vos exigences ci-dessous et nos ingénieurs vous fourniront un devis direct en usine dans les délais 12 heures.
Obtenez un accès complet aux spécifications techniques, courbes de performances aérodynamiques, et capacités OEM/ODM d'une Fortune 500 fabricant de filtration de confiance.
*Nous respectons votre confidentialité et toutes les informations sont protégées.