Plug-in Ultraviolet And Hydrogen Ion Air Purification And Disinfection Device

| FP Model | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 |
|---|---|---|---|---|---|---|
| Size (mm) | 500*200*120 | 700*200*120 | 800*250*120 | 1000*200*120 | 1200*200*120 | 1400*200*120 |
| Purification efficiency | ≥ 95% | |||||
| Bacterial elimination rate | ≥ 99.9% | |||||
| Formaldehyde purification efficiency | ≥ 90% | |||||
| Rated power (W) | 10 | |||||
| Air resistance (Pa) | ≤ 12 | |||||
| Power supply (V/Hz) | 220/50 | |||||
| Ozone (mg/m³) | ≤ 0.004 | |||||
| Notiz: Arc protection, overload protection, constant current and constant voltage, over-temperature and overload protection, grounding protection, short-circuit protection. | ||||||
Benötigen Sie individuelle Lösungen? Geben Sie unten Ihre Anforderungen ein und unsere Ingenieure unterbreiten Ihnen direkt ab Werk ein Angebot 12 Std..
Erhalten Sie vollständigen Zugriff auf technische Spezifikationen, aerodynamische Leistungskurven, und OEM/ODM-Fähigkeiten von Fortune 500 vertrauenswürdiger Filterhersteller.
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
