Plug-in ultraviolet and hydrogen ion air purification and disinfection device
| FP Model | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 |
|---|---|---|---|---|---|---|
| Size (mm) | 500*200*120 | 700*200*120 | 800*250*120 | 1000*200*120 | 1200*200*120 | 1400*200*120 |
| Purification efficiency | ≥ 95% | |||||
| Bacterial elimination rate | ≥ 99.9% | |||||
| Formaldehyde purification efficiency | ≥ 90% | |||||
| Rated power (W) | 10 | |||||
| Air resistance (Pa) | ≤ 12 | |||||
| Power supply (V/Hz) | 220/50 | |||||
| Ozone (mg/m³) | ≤ 0.004 | |||||
| Note: Arc protection, overload protection, constant current and constant voltage, over-temperature and overload protection, grounding protection, short-circuit protection. | ||||||
カスタム ソリューションが必要? 以下に要件を入力してください。当社のエンジニアが以内に工場で直接見積もりを提供します。 12 時間.
技術仕様に完全にアクセスできます, 空力性能曲線, Fortune の OEM/ODM 機能 500 信頼できる濾過メーカー.
*私たちはあなたの秘密を尊重し、すべての情報が保護されます.