PET Non-Woven Air Filter Media with Reinforced Mesh
| Material: | Anti-fracture PET organic synthetic fiber with reinforcing mesh |
|---|---|
| Structure: | White fibrous base layer bonded with a diamond-pattern grid |
| Funktion: | Effective primary filtration for capturing larger dust particles, lint, and debris |
| Anwendung: | Pre-filtration for general ventilation equipment and air control systems with heavy pollution |
| Format: | Available in roll form for custom cutting |
| Filtration Grade | Arrestance | Wind Velocity (m/s) | Initial Efficiency | Anfänglicher Widerstand (Pa) | Dust Holding Capacity (g/m²) |
|---|---|---|---|---|---|
| G3 | 91% | 0.2 | <15 | 3 | 135 |
| G4 | 91% | 0.5 | <10 | 10 | 135 |
| M5 | 92% | 0.4 | <20 | 20 | 138 |
| M6 | 96% | 0.3 | <30 | 30 | 138 |
| F7 | 97% | 0.15 | <55 | 40 | 142 |
| F8 | 98% | 0.1 | <80 | 50 | 142 |
| F9 | 99% | 0.1 | <90 | 55 | 150 |
Benötigen Sie individuelle Lösungen? Geben Sie unten Ihre Anforderungen ein und unsere Ingenieure unterbreiten Ihnen direkt ab Werk ein Angebot 12 Std..
Erhalten Sie vollständigen Zugriff auf technische Spezifikationen, aerodynamische Leistungskurven, und OEM/ODM-Fähigkeiten von Fortune 500 vertrauenswürdiger Filterhersteller.
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
