| Material: | Anti-fracture PET organic synthetic fiber with reinforcing mesh |
|---|---|
| Structure: | White fibrous base layer bonded with a diamond-pattern grid |
| 関数: | Effective primary filtration for capturing larger dust particles, lint, and debris |
| 応用: | Pre-filtration for general ventilation equipment and air control systems with heavy pollution |
| Format: | Available in roll form for custom cutting |
| Filtration Grade | Arrestance | Wind Velocity (m/s) | Initial Efficiency | 初期抵抗 (パ) | Dust Holding Capacity (g/㎡) |
|---|---|---|---|---|---|
| G3 | 91% | 0.2 | <15 | 3 | 135 |
| G4 | 91% | 0.5 | <10 | 10 | 135 |
| M5 | 92% | 0.4 | <20 | 20 | 138 |
| M6 | 96% | 0.3 | <30 | 30 | 138 |
| F7 | 97% | 0.15 | <55 | 40 | 142 |
| F8 | 98% | 0.1 | <80 | 50 | 142 |
| F9 | 99% | 0.1 | <90 | 55 | 150 |
カスタム ソリューションが必要? 以下に要件を入力してください。当社のエンジニアが以内に工場で直接見積もりを提供します。 12 時間.
技術仕様に完全にアクセスできます, 空力性能曲線, Fortune の OEM/ODM 機能 500 信頼できる濾過メーカー.
*私たちはあなたの秘密を尊重し、すべての情報が保護されます.
