| A | B | C | L=1000 filter area(M²) | Note | ||
|---|---|---|---|---|---|---|
| Diameter | Radius | Pitch diameter | ||||
| Φ115 | 59 | 58 | 4 | 32 | ≤1.6 | No threaded sleeve |
| Φ120 | 73 | 71.5 | 5 | 35 | No threaded sleeve | |
| Φ120 | 75 | 74 | 4.5 | 30 | With threaded sleeve | |
| Φ155 | 103 | 100 | 8 | 35 | ≤2.8 | With threaded sleeve |
| Φ160 | 95 | 93 | 5 | 35 | ≤3.0 | With threaded sleeve |
| Φ162 | 99.5 | 98.5 | 4 | 35 | ≤3.0 | With threaded sleeve |
| Φ325 | 214 | 211 | 8 | 33 | ≤18.0 | With threaded sleeve |
カスタム ソリューションが必要? 以下に要件を入力してください。当社のエンジニアが以内に工場で直接見積もりを提供します。 12 時間.
技術仕様に完全にアクセスできます, 空力性能曲線, Fortune の OEM/ODM 機能 500 信頼できる濾過メーカー.
*私たちはあなたの秘密を尊重し、すべての情報が保護されます.