| A | 비 | C | L=1000 filter area(M²) | 메모 | ||
|---|---|---|---|---|---|---|
| Diameter | Radius | Pitch diameter | ||||
| Φ115 | 59 | 58 | 4 | 32 | ≤1.6 | No threaded sleeve |
| Φ120 | 73 | 71.5 | 5 | 35 | No threaded sleeve | |
| Φ120 | 75 | 74 | 4.5 | 30 | With threaded sleeve | |
| Φ155 | 103 | 100 | 8 | 35 | ≤2.8 | With threaded sleeve |
| Φ160 | 95 | 93 | 5 | 35 | ≤3.0 | With threaded sleeve |
| Φ162 | 99.5 | 98.5 | 4 | 35 | ≤3.0 | With threaded sleeve |
| Φ325 | 214 | 211 | 8 | 33 | ≤18.0 | With threaded sleeve |
맞춤형 솔루션이 필요합니다? 아래에 요구사항을 입력하시면 당사 엔지니어가 공장에서 직접 견적을 제공해드립니다. 12 시간.
기술 사양에 대한 전체 액세스 권한을 얻으세요, 공기역학적 성능 곡선, Fortune의 OEM/ODM 역량 500 믿을 수 있는 필터 제조사.
*우리는 귀하의 기밀성을 존중하며 모든 정보는 보호됩니다.