| A | B | C | L=1000 filter area(M²) | Note | ||
|---|---|---|---|---|---|---|
| Diameter | Radius | Pitch diameter | ||||
| Φ115 | 59 | 58 | 4 | 32 | ≤1.6 | No threaded sleeve |
| Φ120 | 73 | 71.5 | 5 | 35 | No threaded sleeve | |
| Φ120 | 75 | 74 | 4.5 | 30 | With threaded sleeve | |
| Φ155 | 103 | 100 | 8 | 35 | ≤2.8 | With threaded sleeve |
| Φ160 | 95 | 93 | 5 | 35 | ≤3.0 | With threaded sleeve |
| Φ162 | 99.5 | 98.5 | 4 | 35 | ≤3.0 | With threaded sleeve |
| Φ325 | 214 | 211 | 8 | 33 | ≤18.0 | With threaded sleeve |
Need custom solutions? Drop your requirements below and our engineers will provide a factory-direct quote within 12 hours.
Get complete access to technical specifications, aerodynamic performance curves, and OEM/ODM capabilities from a Fortune 500 trusted filtration manufacturer.
*We respect your confidentiality and all information are protected.