Product Details :
High-efficiency air outlet, is the terminal equipment in the purification air supply system.
In order to air before passing through the HEPA filter to obtain a more ideal static pressure, so that the high efficiency filter out of the air uniform. HEPA boxes requiring on-site leakage testing are equipped with PAO sol dust entry ports and upstream concentration detection ports, as well as differential pressure detection ports and diffuser plates based on customer requirements.
ABS plastic air vent advantages:
Advantages of rolled plate sprayed plastic air vent:
Standard model size and basic performance parameters :
| Air outlet model | HEPA Filter Specifications(mm) | Box size(mm) | Interface Size(mm) | Air volume(m3/h) | Hole Size(mm) |
| DLHB5-046.046D | 410×410×93 | 455×455×250 | 200×200 | 500 | 465×465 |
| DLHB10-060.060D | 550×550×93 | 595×595×250 | 320×200 | 1000 | 605×605 |
| DLHB15-070.070D | 650×650×93 | 695×695×250 | 320×250 | 1500 | 705×705 |
| DLHB20-060.110D | 1060×550×93 | 1105×595×250 | 400×250 | 2000 | 1115×605 |
| DLHB23-070.100D | 955×650×93 | 1000×695×250 | 500×250 | 2250 | 1010×705 |
| DLHB30-070.130D | 1260×650×93 | 1305×695×250 | 500×320 | 3000 | 1315×705 |
| Air outlet model | HEPA Filter Specifications(mm) | Box size (mm) | Interface Size (mm) | Air volume(m3/h) | Hole Size(mm) |
| DLHB5-046.046C | 410×410×93 | 455×455×380 | 200×200 | 500 | 465×465 |
| DLHB10-060.060C | 550×550×93 | 595×595×380 | 320×200 | 1000 | 605×605 |
| DLHB15-070.070C | 650×650×93 | 695×695×430 | 320×250 | 1500 | 705×705 |
| DLHB20-060.110C | 1060×550×93 | 1105×595×430 | 400×250 | 2000 | 1115×605 |
| DLHB23-070.100C | 955×650×93 | 1000×595×430 | 500×250 | 2250 | 1010×705 |
| DLHB30-070.130C | 1260×650×93 | 1305×695×430 | 500×320 | 3000 | 1315×705 |
Note: According to the user’s need for external dimensions, the production of non-table specifications listed in the air supply outlet.
Нужны индивидуальные решения? Оставьте свои требования ниже, и наши инженеры предоставят ценовое предложение напрямую с завода в течение 12 часы.
Получите полный доступ к техническим характеристикам, кривые аэродинамических характеристик, и возможности OEM/ODM от Fortune 500 проверенный производитель фильтров.
*Мы уважаем вашу конфиденциальность и вся информация защищена.