| Dimensions (mm) W×H×D | Recommended Airflow (m³/h) | V Number | Initial Pressure Drop (Pa) |
|---|---|---|---|
| 287×592×292 | 1600 | 4V | 80 |
| 490×490×292 | 2200 | 4V | 80 |
| 592×592×292 | 3200 | 4V | 80 |
| 305×610×292 | 1700 | 5V | 60 |
| 610×610×292 | 3400 | 5V | 60 |
Need custom solutions? Drop your requirements below and our engineers will provide a factory-direct quote within 12 hours.
Get complete access to technical specifications, aerodynamic performance curves, and OEM/ODM capabilities from a Fortune 500 trusted filtration manufacturer.
*We respect your confidentiality and all information are protected.