| Air Purification | Removes odors, formaldehyde, and VOCs. |
|---|---|
| Waste Gas Treatment | Purifies industrial exhaust and factory fumes. |
| Water Treatment | Adsorbs residual chlorine and organic pollutants. |
| Catalyst Support | Used as a carrier for catalytic combustion. |
| Brand | DTAF | ||
| Product Name | Honeycomb Activated Carbon | ||
| Production Process | High-temperature pyrolysis activation, Water-resistant | ||
| Safety Performance | Physical Adsorption | 関数 | Waste Gas Treatment, Gas Purification |
| Bulk Density | 0.35-0.6 g/cm³ | Moisture | ≤5% |
| Hole Size | 1.5mm / 3mm / 4mm / 5mm / 8mm | ||
| Water Resistance | No obvious pulverization after boiling in water for 1 hour | ||
| Specifications | 100*100*100MM (18 pcs/box) 100*100*50MM (36 pcs/box) |
||
| アプリケーション | Environmental adsorption boxes, Spray paint booths, Catalytic combustion equipment, Deodorization, Various industrial waste gas treatment, Factory flue gas purification, Air purification | ||

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50
To understand the science behind our products, read our guide on how activated carbon filters work →
カスタム ソリューションが必要? 以下に要件を入力してください。当社のエンジニアが以内に工場で直接見積もりを提供します。 12 時間.
技術仕様に完全にアクセスできます, 空力性能曲線, Fortune の OEM/ODM 機能 500 信頼できる濾過メーカー.
*私たちはあなたの秘密を尊重し、すべての情報が保護されます.
