High-Efficiency Honeycomb Activated Carbon Blocks for Air & Water Purification
| Air Purification | Removes odors, formaldehyde, and VOCs. |
|---|---|
| Waste Gas Treatment | Purifies industrial exhaust and factory fumes. |
| Water Treatment | Adsorbs residual chlorine and organic pollutants. |
| Catalyst Support | Used as a carrier for catalytic combustion. |
| Brand | DTAF | ||
| Product Name | Honeycomb Activated Carbon | ||
| Production Process | High-temperature pyrolysis activation, Water-resistant | ||
| Safety Performance | Physical Adsorption | Funktion | Waste Gas Treatment, Gas Purification |
| Bulk Density | 0.35-0.6 g/cm³ | Moisture | ≤5% |
| Hole Size | 1.5mm / 3mm / 4mm / 5mm / 8mm | ||
| Water Resistance | No obvious pulverization after boiling in water for 1 hour | ||
| Specifications | 100*100*100MM (18 pcs/box) 100*100*50MM (36 pcs/box) |
||
| Anwendungen | Environmental adsorption boxes, Spray paint booths, Catalytic combustion equipment, Deodorization, Various industrial waste gas treatment, Factory flue gas purification, Air purification | ||

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50
To understand the science behind our products, read our guide on how activated carbon filters work →
Benötigen Sie individuelle Lösungen? Geben Sie unten Ihre Anforderungen ein und unsere Ingenieure unterbreiten Ihnen direkt ab Werk ein Angebot 12 Std..
Erhalten Sie vollständigen Zugriff auf technische Spezifikationen, aerodynamische Leistungskurven, und OEM/ODM-Fähigkeiten von Fortune 500 vertrauenswürdiger Filterhersteller.
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
