| Air Purification | Removes odors, formaldehyde, and VOCs. |
|---|---|
| Waste Gas Treatment | Purifies industrial exhaust and factory fumes. |
| Water Treatment | Adsorbs residual chlorine and organic pollutants. |
| Catalyst Support | Used as a carrier for catalytic combustion. |
| Brand | DTAF | ||
| Product Name | Honeycomb Activated Carbon | ||
| Production Process | High-temperature pyrolysis activation, Water-resistant | ||
| Safety Performance | Physical Adsorption | 기능 | Waste Gas Treatment, Gas Purification |
| Bulk Density | 0.35-0.6 g/cm³ | Moisture | ≤5% |
| Hole Size | 1.5mm / 3mm / 4mm / 5mm / 8mm | ||
| Water Resistance | No obvious pulverization after boiling in water for 1 hour | ||
| Specifications | 100*100*100MM (18 pcs/box) 100*100*50MM (36 pcs/box) |
||
| 응용 | Environmental adsorption boxes, Spray paint booths, Catalytic combustion equipment, Deodorization, Various industrial waste gas treatment, Factory flue gas purification, Air purification | ||

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50

100*100*100/100*100*50
To understand the science behind our products, read our guide on how activated carbon filters work →
맞춤형 솔루션이 필요합니다? 아래에 요구사항을 입력하시면 당사 엔지니어가 공장에서 직접 견적을 제공해드립니다. 12 시간.
기술 사양에 대한 전체 액세스 권한을 얻으세요, 공기역학적 성능 곡선, Fortune의 OEM/ODM 역량 500 믿을 수 있는 필터 제조사.
*우리는 귀하의 기밀성을 존중하며 모든 정보는 보호됩니다.
