Cleanliness workbench, laminar flow workbench
Our clean benches are mainly used in electronics, biology, pharmaceutical, and precision instrument industries that require a high-cleanliness working environment. As a universal device for local purification with horizontal or vertical unidirectional airflow, the purification grade can reach Class 100.
| Model | XS-GZT-B01 | XS-GZT-B02 | XS-GZT-B03 |
|---|---|---|---|
| External Dimensions (mm) | 1000 x 700 x 1800 | 1200 x 700 x 1800 | 1500 x 700 x 1800 |
| Working Area Dimensions (mm) | 950 x 650 x 600 | 1100 x 650 x 600 | 1400 x 650 x 600 |
| Cleanliness Class (ISO14644-1 Standard) | Klasse 100 | ||
| Rated Air Volume (m³/h) | 900-1000 | 1000-1200 | 1400-1600 |
| Average Air Velocity (m/s) | 0.3-0.5 | ||
| Filtrationseffizienz (@ 0.3 μm) | 99.99 | ||
| Illuminance (≥ μx) | 300 | ||
| Power (KW) | 130 | 130 | 200 |
| Noise (dB, near equipment) | ≤63 | ||
| Power Supply (V/Hz) | 220/50 | ||
| LED Lamp Specification and Quantity (W x pcs) | 9 x 1 | 13 x 1 | 18 x 1 |
| Material | Cabinet: cold-rolled steel with spray coating or stainless steel; Work surface: frosted stainless steel | ||
Benötigen Sie individuelle Lösungen? Geben Sie unten Ihre Anforderungen ein und unsere Ingenieure unterbreiten Ihnen direkt ab Werk ein Angebot 12 Std..
Erhalten Sie vollständigen Zugriff auf technische Spezifikationen, aerodynamische Leistungskurven, und OEM/ODM-Fähigkeiten von Fortune 500 vertrauenswürdiger Filterhersteller.
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
