Our clean benches are mainly used in electronics, biology, pharmaceutical, and precision instrument industries that require a high-cleanliness working environment. As a universal device for local purification with horizontal or vertical unidirectional airflow, the purification grade can reach Class 100.
| Model | XS-GZT-B01 | XS-GZT-B02 | XS-GZT-B03 |
|---|---|---|---|
| External Dimensions (mm) | 1000 x 700 x 1800 | 1200 x 700 x 1800 | 1500 x 700 x 1800 |
| Working Area Dimensions (mm) | 950 x 650 x 600 | 1100 x 650 x 600 | 1400 x 650 x 600 |
| Cleanliness Class (ISO14644-1 Standard) | 수업 100 | ||
| Rated Air Volume (m³/h) | 900-1000 | 1000-1200 | 1400-1600 |
| Average Air Velocity (m/s) | 0.3-0.5 | ||
| Filtration Efficiency (@ 0.3 μm) | 99.99 | ||
| Illuminance (≥ μx) | 300 | ||
| Power (KW) | 130 | 130 | 200 |
| Noise (dB, near equipment) | ≤63 | ||
| Power Supply (V/Hz) | 220/50 | ||
| LED Lamp Specification and Quantity (W x pcs) | 9 x 1 | 13 x 1 | 18 x 1 |
| Material | Cabinet: cold-rolled steel with spray coating or stainless steel; Work surface: frosted stainless steel | ||
맞춤형 솔루션이 필요합니다? 아래에 요구사항을 입력하시면 당사 엔지니어가 공장에서 직접 견적을 제공해드립니다. 12 시간.
기술 사양에 대한 전체 액세스 권한을 얻으세요, 공기역학적 성능 곡선, Fortune의 OEM/ODM 역량 500 믿을 수 있는 필터 제조사.
*우리는 귀하의 기밀성을 존중하며 모든 정보는 보호됩니다.
