| Rahmen | Paper, Aluminium (optional) |
|---|---|
| Medien | Synthetic fiber, Activation carbon (optional) |
| Zertifizierung | UL900 (optional) |
Application field:
Aluminum frame initial effect folding filter is a common pre-filter for ventilation systems.
| Model No. | Inch Size | Actual Size
HxWxD (mm) |
Air Flow
(m³/h) |
Media Area
Flow (m²) |
Velocity
(m/s) |
Effizienz |
| DT-001 | 24*12*1 | 595*290*21 | 750/40 | 0.28 | 1.21 | G3/ G4/ merv 8 / merv 11 |
| DT-002 | 24*20*1 | 595*492*21 | 1300/40 | 0.48 | 1.24 | G3/ G4/ merv 8 / merv 11 |
| DT-003 | 24*24*1 | 595*595*21 | 1550/40 | 0.58 | 1.22 | G3/ G4/ merv 8 / merv 11 |
| DT-004 | 24*12*2 | 595*290*46 | 1050/40 | 0.4 | 1.7 | G3/ G4/ merv 8 / merv 11 |
| DT-005 | 24*20*2 | 595*492*46 | 1800/40 | 0.67 | 1.71 | G3/ G4/ merv 8 / merv 11 |
| DT-006 | 24*24*2 | 595*595*46 | 2200/40 | 0.81 | 1.73 | G3/ G4/ merv 8 / merv 11 |
| DT-007 | 24*12*4 | 595*290*96 | 1550/40 | 0.58 | 2.51 | G3/ G4/ merv 8 / merv 11 |
| DT-008 | 24*20*4 | 595*492*96 | 2650/40 | 0.97 | 2.52 | G3/ G4/ merv 8 / merv 11 |
| DT-009 | 24*24*4 | 595*595*96 | 3150/40 | 1.17 | 2.48 | G3/ G4/ merv 8 / merv 11 |


| Nominal Size | Actual Size | 300 FPM | 500 FPM | ||||||
| Air Volume | Druckabfall | Air Volume | Druckabfall | ||||||
| inches | mm | CFM | CMM | in. W.G. | Pa | CFM | CMM | in. W.G. | Pa |
| 12×24×1 | 290 x 595 x 22 | 600 | 17 | 0.15 | 37 | 1000 | 28 | 0.35 | 87 |
| 16×25×1 | 395 x 625 x 22 | 834 | 24 | 0.15 | 37 | 1390 | 39 | 0.35 | 87 |
| 20×20×1 | 495 x 495 x 22 | 834 | 24 | 0.15 | 37 | 1390 | 39 | 0.35 | 87 |
| 24×24×1 | 595 x 595 x22 | 1200 | 34 | 0.15 | 37 | 2000 | 57 | 0.35 | 87 |
| 12×24×2 | 290 x 595 x 46 | 600 | 17 | 0.12 | 30 | 1000 | 28 | 0.27 | 67 |
| 16×25×2 | 395 x 625 x 46 | 834 | 24 | 0.12 | 30 | 1390 | 39 | 0.27 | 67 |
| 20×20×2 | 495 x 495 x 46 | 834 | 24 | 0.12 | 30 | 1390 | 39 | 0.27 | 67 |
| 24×24×2 | 595 x 595 x 46 | 1200 | 34 | 0.12 | 30 | 2000 | 57 | 0.27 | 67 |
Benötigen Sie individuelle Lösungen? Geben Sie unten Ihre Anforderungen ein und unsere Ingenieure unterbreiten Ihnen direkt ab Werk ein Angebot 12 Std..
Erhalten Sie vollständigen Zugriff auf technische Spezifikationen, aerodynamische Leistungskurven, und OEM/ODM-Fähigkeiten von Fortune 500 vertrauenswürdiger Filterhersteller.
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
