

| A | B | C | L=The filtration area at 1000 degrees(M²) |
|---|---|---|---|
| Φ180 | Φ98 | 17 | 3.5~5.8 |
| Φ213 | Φ122 | 23 | 4.6~7.8 |
| Φ245 | Φ144 | 36 | 6.4~10.6 |
| Φ260 | Φ160 | 16 | 7.0~12.5 |
| Φ280 | Φ170 | 35 | 8.0~13.0 |
| Φ300 | Φ190 | 24 | 9.0~15.0 |
| Φ325 | Φ215 | 30 | 10.0~18.0 |
| Φ350 | Φ240 | 32 | 11.0~19.0 |
Need custom solutions? Drop your requirements below and our engineers will provide a factory-direct quote within 12 hours.
Get complete access to technical specifications, aerodynamic performance curves, and OEM/ODM capabilities from a Fortune 500 trusted filtration manufacturer.
*We respect your confidentiality and all information are protected.