| Frames | Aluminum profiles |
|---|---|
| Spacer | Hot melt adhesive |
| Filter Paper | High Efficiency Fiberglass Filter Paper |
| Seal | PU gel |
| Operating conditions | <80%/100%RH, 40°C |
Standard model size and basic performance parameters
| Overall dimensions | Air volume | Rated inital resistance | ||
| Top gel seal HEPA filter | WxHxD(mm) | (m³/h) 0.45m/s | H13(Pa) | H14(Pa) |
| 610x610x95 | 600 | 108 | 113 | |
| 570x1170x95 | 1080 | |||
| 610x610x104 | 600 | 73 | 83 | |
| 570x1170x104 | 108 | |||
| Overall dimensions | Air volume | Rated inital resistance | ||
| Side gel seal HEPA fiter | WxHxD(mm) | (m³/h) 0.45m/s | H13(Pa) | H14(Pa) |
| 610x610x69 | 525 | 100 | 105 | |
| 570x1170x69 | 970 | |||
| 610x610x90 | 525 | 75 | 80 | |
| 670x670x90 | 970 | |||
| 610x610x117 | 525 | 65 | 70 | |
| 570x1170x117 | 970 | |||
Need custom solutions? Drop your requirements below and our engineers will provide a factory-direct quote within 12 hours.
Get complete access to technical specifications, aerodynamic performance curves, and OEM/ODM capabilities from a Fortune 500 trusted filtration manufacturer.
*We respect your confidentiality and all information are protected.