| Efficiency | PAO 99.9995%, 99.99995% at 0.1 ~ 0.12 µm |
|---|---|
| Test Standard | EN1822, Class U15 / U16 |
Operating Conditions:
| Dimension | Air Volume | Initial P.D | Final P.D | |||
| U15 | U16 | |||||
| CMM | CFM | CMM | CFM | |||
| 305×610×50 | 7 | 253 | 6 | 220 | 249 (25.4 mmH2O) | 500 (50.8 mmH2O) |
| 610×610×50 | 15 | 534 | 13 | 463 | ||
| 760×610×50 | 19 | 673 | 17 | 583 | ||
| 915×610×50 | 23 | 815 | 20 | 707 | ||
| 1220×610×50 | 31 | 1096 | 27 | 950 | ||
| 570×570×50 | 6 | 216 | 5 | 185 | 117 (12 mmH2O) | 235 (24 mmH2O) |
| 1170×570×50 | 13 | 456 | 11 | 391 | ||
| 1170×870×50 | 20 | 710 | 17 | 608 | ||
| 1470×720×50 | 21 | 737 | 18 | 631 | ||
| 1170×1170×50 | 27 | 963 | 23 | 826 | ||
Need custom solutions? Drop your requirements below and our engineers will provide a factory-direct quote within 12 hours.
Get complete access to technical specifications, aerodynamic performance curves, and OEM/ODM capabilities from a Fortune 500 trusted filtration manufacturer.
*We respect your confidentiality and all information are protected.